Home | Management | Our Business | Products | Photo gallery | Bahrain | Contact us
  Products
 
Grade
HCFeMn - High Carbon Ferro Manganese
Chemical Composition, %
Mn C. Si. P max. S max.
FeMn75 70 - 75 6 - 8 1 - 1.5 0.3 0.03
FeMn78 75 - 80 6 - 8 1 - 1.5 0.3 0.03
FeMn75LP 70 - 75 6 - 8 1 - 1.5 0.15 0.03
FeMn78LP 75 - 80 6 - 8 1 - 1.5 0.15 0.03
 
 
Grade
FeSiMn - Ferro Silico Manganese
Chemical Composition, %
Mn C. Si. P max. S max.
Si17Mn63 60 - 65 1.5 - 2.0 15 - 20 0.3 0.03
Si17Mn67 65 - 70 1.5 - 2.0 15 - 20 0.3 0.03
Si17Mn63LP 60 - 65 1.5 - 2.0 15 - 20 0.15 0.03
Si17Mn67LP 65 - 70 1.5 - 2.0 15 - 20 0.15 0.03
 
 
Grade
HCFeCr - High Carbon Ferro Chrome
Chemical Composition, %
Cr C. Si. P max. S max.
FeCr60 60 – 65 6 - 8 2 - 2.5 0.015 0.05

*Balance Iron (Fe). LP : Low Phosphorus ,
Product  can be sized as per customer requirement
TOP